🩺 Women's Longevity Hack
Getting Started
Welcome to the Women's Longevity Hack demo! This app showcases a simple image classification model trained to identify breast cancer from ultrasound images. It also provides resources for exploring related datasets.
To build something like this yourself, check out the files in this repo:
train.py: Code to fine-tune a Hugging Face vision model (e.g., ViT) on breast ultrasound images.app.py: Code for this Gradio app, which loads the model and dataset, and provides an interactive demo.
Don't be afraid to modify and experiment with the code! Or, ask ChatGPT to help you customize it for your own use case. If a generative model gives you something that doesn't work (especially if a flag is not recognized), I recommend telling the model you think it's hallucinating and checking its suggestions against the most recent documentation.
📚 Dataset Inspiration
If you want to explore other potentially interesting datasets, please check these out:
| Dataset | Modalities / Type | Description & Use Cases |
|---|---|---|
| gymprathap/Breast-Cancer-Ultrasound-Images-Dataset | Images (ultrasound) + labels | Ultrasound images labeled as benign / malignant / normal. Useful for image classification, explainability (e.g., Grad-CAM), or multimodal fusion if metadata available. |
| altaidevorg/women-health-mini | Mixed / tabular / survey (small) | A small women’s-health dataset for quick prototyping; good starting point for longevity-related feature exploration. |
| HHS-Official/behavioral-risk-factor-surveillance-system-brfss-p | Tabular / survey | U.S. behavioral risk factor data (demographics, behaviors, chronic-disease prevalence). Ideal for risk dashboards or feature importance demos. |
| nguyenvy/cleaned_nhanes_1988_2018 | Tabular / biomarker + demographic | Cleaned NHANES dataset (1988-2018) with lab values, anthropometrics, and demographics. Useful for biological-age or biomarker-based longevity models. |
| BoneMet/BoneMet | Biomedical / genomic / imaging | Dataset focused on bone-metastasis research; can support multimodal modeling combining clinical, imaging, and molecular data. |
| AIBIC/MLOmics | Multi-omics / biomedical | Multi-omics resource (genomic, transcriptomic, proteomic) for biomedical discovery and precision-health modeling. |
If none of these is quite what you're looking for, you can also explore the Datasets Semantic Search to find something more your speed.